<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Bjarnfredarson Kicks Avatar From Top Spot To Become Iceland&#8217;s Highest Grossing Opening Film</title>
	<atom:link href="http://icelandcinemanow.com/2009/12/29/mr-bjarnfredarson-kicks-avatar-from-top-spot-to-become-icelands-biggest-opener/feed/" rel="self" type="application/rss+xml" />
	<link>http://icelandcinemanow.com/2009/12/29/mr-bjarnfredarson-kicks-avatar-from-top-spot-to-become-icelands-biggest-opener/</link>
	<description>Film News, Articles and Various Information on the Icelandic Film Scene</description>
	<lastBuildDate>Sat, 14 May 2011 17:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Statistics 2009: Avatar and Jóhannes Tops &#124; Iceland Cinema Now</title>
		<link>http://icelandcinemanow.com/2009/12/29/mr-bjarnfredarson-kicks-avatar-from-top-spot-to-become-icelands-biggest-opener/comment-page-1/#comment-60</link>
		<dc:creator>Statistics 2009: Avatar and Jóhannes Tops &#124; Iceland Cinema Now</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://icelandcinemanow.com/?p=893#comment-60</guid>
		<description>[...] or market share. Three of the top five openings on record occurred this year, and one of those (Mr. Bjarnfredarson) not only had the largest opening for an Icelandic film, it looks like it&#8217;s heading for the [...]</description>
		<content:encoded><![CDATA[<p>[...] or market share. Three of the top five openings on record occurred this year, and one of those (Mr. Bjarnfredarson) not only had the largest opening for an Icelandic film, it looks like it&#8217;s heading for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Bjarnfredarson vs. Avatar: Caesar Does Indeed Not Rule the Whole of Gaul &#124; Iceland Cinema Now</title>
		<link>http://icelandcinemanow.com/2009/12/29/mr-bjarnfredarson-kicks-avatar-from-top-spot-to-become-icelands-biggest-opener/comment-page-1/#comment-58</link>
		<dc:creator>Mr. Bjarnfredarson vs. Avatar: Caesar Does Indeed Not Rule the Whole of Gaul &#124; Iceland Cinema Now</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://icelandcinemanow.com/?p=893#comment-58</guid>
		<description>[...] it is nevertheless being whipped at the Icelandic box office by a $1.2 m local comedy called Mr. Bjarnfredarson. The Number [...]</description>
		<content:encoded><![CDATA[<p>[...] it is nevertheless being whipped at the Icelandic box office by a $1.2 m local comedy called Mr. Bjarnfredarson. The Number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjarnfredarson Again At The Top, Mamma Gógó in Fourth Place &#124; Iceland Cinema Now</title>
		<link>http://icelandcinemanow.com/2009/12/29/mr-bjarnfredarson-kicks-avatar-from-top-spot-to-become-icelands-biggest-opener/comment-page-1/#comment-56</link>
		<dc:creator>Bjarnfredarson Again At The Top, Mamma Gógó in Fourth Place &#124; Iceland Cinema Now</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://icelandcinemanow.com/?p=893#comment-56</guid>
		<description>[...] Bragason&#8217;s Bjarnfredarson holds the top spot at the Icelandic box office for the second week, with 11.814 admissions at the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bragason&#8217;s Bjarnfredarson holds the top spot at the Icelandic box office for the second week, with 11.814 admissions at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 472/480 objects using disk: basic

Served from: icelandcinemanow.com @ 2012-02-07 14:15:34 -->
